590 E Center Street, Marysvale, UT, United States +1.855.225.1100 Info@1Dmarc.com
Copyright © Dmarc Consulting, LLC. | All Rights Reserved
Dmarc
Channel Frequency (MHz) Radio Service Max Power:
FRS Max Power GMRS / HAM
01) 462.5625 FRS .5 watts GMRS 5 watts
02) 462.5875 FRS .5 watts GMRS 5 watts
03) 462.6125 FRS .5 watts GMRS 5 watts
04) 462.6375 FRS .5 watts GMRS 5 watts
05) 462.6625 FRS .5 watts GMRS 5 watts
06) 462.6875 FRS .5 watts GMRS 5 watts
07) 462.7125 FRS .5 watts GMRS 5 watts
08) 467.5625 FRS .5 watts GMRS .5 watts
09) 467.5875 FRS .5 watts GMRS .5 watts
10) 467.6125 FRS .5 watts GMRS .5 watts
11) 467.6375 FRS .5 watts GMRS .5 watts
12) 467.6625 FRS .5 watts GMRS .5 watts
13) 467.6875 FRS .5 watts GMRS .5 watts
14) 467.7125 FRS .5 watts GMRS .5 watts
15) 462.55 FRS 2 watts GMRS 50 watts
16) 462.575 FRS 2 watts GMRS 50 watts
17) 462.6 FRS 2 watts GMRS 50 watts
18) 462.625 FRS 2 watts GMRS 50 watts
19) 462.65 FRS 2 watts GMRS 50 watts
20) 462.675 FRS 2 watts GMRS 50 watts
21) 462.7 FRS 2 watts GMRS 50 watts
22) 462.725 FRS 2 watts GMRS 50 watts
15) RP 467.55 GMRS Only 50 watts
16) RP 467.575 GMRS Only 50 watts
17) RP 467.6 GMRS Only 50 watts
18) RP 467.625 GMRS Only 50 watts
19) RP 467.65 GMRS Only 50 watts
20) RP 467.675 GMRS Only 50 watts
21) RP 467.7 GMRS Only 50 watts
22) RP 467.725 GMRS Only 50 watts
CH1 446.00625MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH2 446.01875MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH3 446.03125MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH4 446.04375MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH5 446.05625MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH6 446.06875MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH7 446.08125MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH8 446.09375MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH9 446.10625MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH10 446.11875MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH11 446.13125MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH12 446.14375MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH13 446.15625MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH14 446.16875MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH15 446.18125MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH16 446.19375MHz PMR - Analog Ham UHF 430 - 450Mhz 50 watts
CH1 446.003125MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH2 446.009375MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH3 446.015625MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH4 446.021875MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH5 446.028125MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH6 446.034375MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH7 446.040625MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH8 446.046875MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH9 446.053125MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH10 446.059375MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH11 446.065625MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH12 446.071875MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH13 446.078125MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH14 446.084375MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH15 446.090625MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH16 446.096875Mhz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH17 446.103125MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH18 446.109375MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH19 446.115625MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH20 446.121875MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH21 446.128125MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH22 446.134375MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH23 446.140625MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH24 446.146875MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH25 446.153125MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH26 446.159375MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH27 446.165625MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH28 446.171875MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH29 446.178125MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH30 446.184373MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH31 446.190625MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
CH32 446.196875MHz PMR - Digital Ham UHF 430 - 450Mhz 50 watts
Updated GMRS Live Node Codes
*99 PTT - ON
# PTT - OFF
*70 Local Connection Status
*80 Force system ID
*81 Say system time
*910 Reboot the system. (Raspberry Pi)
*911 Halt the system. (Shut down the Raspberry Pi)
*912 Say local IP address to the radio.
*913 Say public IP address to the radio.
*914 Say registration status.
*915 One time parrot mode. (*See Note Below)
*916 Restart Asterisk
*3XXXX Connect to node XXXX
*1XXXX Disconnect from node XXXX